Roofing and exterior contractor CRM pricing
Best for: Owner-operators
Basic
$35/mo
1 user
One user running leads, estimates, scheduling, and invoices.
Start Free TrialBest for: Crews up to 5, growing past it
Pro
$215/mo
5 total users (owner + 4 team members)
5 total users (owner + 4 team members), then $35/month per additional team member.
Start Free TrialBest for: Companies at 11+ users who text
Pro Unlimited
$485/mo
Unlimited users
Unlimited users with SMS Texting included. Cheaper than Pro + seats + SMS from 11 users.
Start Free TrialCompare every plan, line by line
Swipe the table sideways to see all plans.
| Feature | BasicOwner-operators | ProCrews up to 5, growing past it | Pro UnlimitedCompanies at 11+ users who text |
|---|---|---|---|
| Price and users | |||
| Monthly price | $35/mo | $215/mo | $485/mo |
| Users included | 1 | 5 | Unlimited |
| Additional users | Not included | $35/mo each | Included |
| 14-day free trial | Included | Included | Included |
| Leads, estimates, and getting paid | |||
| Client CRM and lead management | Included | Included | Included |
| Qualifying intake form and QR code | Included | Included | Included |
| Appointment scheduling | Included | Included | Included |
| Estimates with e-signature | Included | Included | Included |
| Invoicing with Stripe payments | Included | Included | Included |
| Items library | Included | Included | Included |
| BCBlive.com integration | Included | Included | Included |
| Estimate templates | Not included | Included | Included |
| Running the job | |||
| Full Jobs module: team chat, material orders, costs, change orders, purchase orders | Not included | Included | Included |
| Schedule tab on every client and job | Not included | Included | Included |
| Cost change requests: field requests, owner approves | Not included | Included | Included |
| Work orders for crews and subcontractors | Not included | Included | Included |
| Subcontractor and vendor management | Not included | Included | Included |
| Time clock and labor costing | Not included | Included | Included |
| EagleView aerial measurements | Not included | Included | Included |
| Photo and document management | Not included | Included | Included |
| Follow-ups, customers, and reporting | |||
| Advanced email automations | Not included | Included | Included |
| Customer portal with live job status | Not included | Included | Included |
| Business reporting and analytics | Not included | Included | Included |
| Priority support | Not included | Included | Included |
| Influencer portal and referral program | Not included | Not included | Included |
| Optional add-ons | |||
| SMS Texting (dedicated Twilio number setup required) | $75/mo add-on | $75/mo add-on | Included |
| Business website with domain and 1 email | $225/mo add-on | $225/mo add-on | $225/mo add-on |
How billing works
- Every plan starts with a 14-day free trial. You are not charged until it ends.
- Monthly plans can be cancelled anytime.
- Pro seat billing counts the owner, active team members, and pending invitations.
- A 3-year contract option is available on every plan and includes free migration.
- Add-ons are optional and can be cancelled individually at the end of their billing period.
We do not sell your personal information or your customers' phone numbers. Payments run through Stripe. Privacy policy
Common questions from contractors
Can I see the product before moving my business?
Yes. Open the live demo for a self-guided look or schedule a workflow review. A useful evaluation should follow one of your real jobs from lead intake through estimate approval, production, invoicing, and payment—not just display a polished dashboard.
Can LoadBearing help move existing records?
Yes. Contractors can request a migration assessment for existing client, job, and estimate data. The exact approach depends on the source system and the condition of the export, so the process is reviewed before records are moved.
Is LoadBearing only for roofing companies?
No. Roofing is a core focus, including aerial measurements and material workflows, but the platform is also designed for siding, restoration, and other exterior construction businesses that estimate project work and coordinate it through production.
Pick the plan that fits your crew today.
You can move between plans as you hire. Start on the one that matches the team you have now.
Start Free Trial14-day free trial · Cancel anytime
Want to look first? Schedule a demo or open the demo account.